Our Capacities
Name of the machine | Type of the machine | Year of the production |
CNC vertical machining center MAZAK | VTC 300C 1740x760x660 | 2013 |
CNC vertical machining center MAZAK | VCS 530C 1050x530x510 | 2014 |
Horizontal machining center MAZAK | HCN 5000 fi800x100 | 2015 |
Horizontal machining center MAZAK | HCN 4000 fi630x760 | 2017 |
Bed type milling machine MTE | BF 4200 4000x2000x1200 | 2015 |
5 axle milling machine MAZAK | Variaxis i700 | 2018 |
4 axle vertical machining center MAZAK | VCS 530C 1050x530x510 | 2019 |
Name of the machine | Type of the machine | Year of the production |
CNC turning center HAAS | SL 20 THE fi250x350 | 2007 |
CNC turning center MAZAK | QSM 350M f | 2014 |
CNC turning center MAZAK | QSM 200M | 2014 |
Welding procedures |
MIG/MAG |
TIG |
Name of the machine | Type of the machine | Year of the production |
CNC BENDING MACHINE PRIMA POWER | PMO-13530PLS; 130t 2,5m | 2012 |
Name of the machine | Type of the machine | Year of the production |
Waterjet cutting machine FLOW | M2-3130b 2000x3000x100mm | 2011 |
Cutting saw PEGAS | GONDA 290x290 A CNC LR Fi 300 | 2013 |
Name of the machine | Type of the machine | Year of the production |
3d COORDINATE MEASURING MACHINE Wenzel | X Orbit 87 800x1000x700 | 2018 |
Name of the machine | Type of the machine |
CNC vertical machining center MAZAK | VTC 300C 1740x760x660 Production year: 2013 |
CNC vertical machining center MAZAK | VCS 530C 1050x530x510 Production year: 2014 |
Horizontal machining center MAZAK | HCN 5000 fi800x100 Production year: 2015 |
Horizontal machining center MAZAK | HCN 4000 fi630x760 Production year: 2017 |
Bed type milling machine MTE | BF 4200 4000x2000x1200 Production year: 2015 |
5 axle milling machine MAZAK | Variaxis i700 Production year: 2018 |
4 axle vertical machining center MAZAK | VCS 530C 1050x530x510 Production year: 2019 |
Name of the machine | Type of the machine |
CNC turning center HAAS | SL 20 THE fi250x350 Production year: 2007 |
CNC turning center MAZAK | QSM 350M f Production year: 2014 |
CNC turning center MAZAK | QSM 200M Production year: 2014 |
Welding procedures |
MIG/MAG |
TIG |
Name of the machine | Type of the machine |
CNC BENDING MACHINE PRIMA POWER | PMO-13530PLS; 130t 2,5m Production year: 2012 |
Name of the machine | Type of the machine |
Waterjet cutting machine FLOW | M2-3130b 2000x3000x100mm Production year: 2011 |
Cutting saw PEGAS | GONDA 290x290 A CNC LR Fi 300 Production year: 2013 |
Name of the machine | Type of the machine |
3d COORDINATE MEASURING MACHINE Wenzel | X Orbit 87 800x1000x700 Production year: |
Milling
We perform milling on vertical and horizontal state-of-the-art CNC machining centers, with maximum machining dimensions of 2000x4000x1200mm.
Turning
We perform turning process on modern CNC machines for dimensions up to Ø 350x700 mm, and on traditional machines for dimensions of up to Ø 900x1000 mm.
Welding
Welding is performed with MIG / MAG and TIG processes supported by modern equipment, welding tools and a 2.6t crane. The welding process is performed in accordance with EN 1090, EN 3834-1 standards, and every welder is certified in accordance with EN 287-1 standards.
Bending
To make our project production more efficient and to round the production process of various assemblies, we have a 130t Prima Power bending press that can bend sheets of metal up to 6mm of thickness and up to 3000mm in length.
Cutting
Cutting, as an initial stage in the production process takes place on our own equipment (saws and water jet cutting machines) as well as in cooperation with our suppliers of materials and services.
Assembling
As a final phase of our production process we offer a service of assembling mechanical and electrical parts which are produced exclusively in our facilities.
Transport
We organize a transport of our products with our own transport vehicles.